- Rôle
- Pays
- Date d'enregistrement
- Adresse
Page 4 sur 21 — Produits 76–100 sur 525
| Produit | Dénomination commerciale | Numéro de référence/catalogue | Quantité | Statut | |
|---|---|---|---|---|---|
| AMULET ELITE | AMULET ELITE | 04547410559637 | 04547410559637 | 1 | Sur le marché |
| AMULET SOPHINITY | AMULET SOPHINITY | 04547410513950 | 04547410513950 | 1 | Sur le marché |
| AMULET SOPHINITY | AMULET SOPHINITY | 04547410513943 | 04547410513943 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | APERTO Lucent | 04573596200711 | 1 | Sur le marché |
| APERTO Lucent |
| APERTO Lucent |
APERTO Lucent |
04573596200711 |
| 1 |
| Sur le marché |
| APERTO Lucent | APERTO Lucent | Head coil (L) MR-QRC-81 for APERTO Lucent | 04573596200971 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Breast coil MR-SBC-81 for APERTO Lucent | 04573596200933 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Shoulder coil MR-MSC-81 for APERTO Lucent | 04573596200964 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | QD Head coil R MR-QHC-81R for APERTO Lucent | 04573596201480 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | QD Knee coil R MR-QKC-83R for APERTO Lucent | 04573596201497 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Wrist coil MR-QWC-81 for APERTO Lucent | 04573596200940 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Head/Neck coil MR-MHC-81 for APERTO Lucent | 04573596200957 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Joint coil (S) MR-JC-81 for APERTO Lucent | 04573596200889 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | C-Spine coil MR-CSC-81 for APERTO Lucent | 04573596200902 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Joint coil (M) MR-JCR-82 for APERTO Lucent | 04573596200865 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Joint coil (L) MR-JCR-83 for APERTO Lucent | 04573596200896 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Head coil MR-QHC-81RC for APERTO Lucent | 04573596202548 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Joint coil (ML) MR-JCR-82L for APERTO Lucent | 04573596202531 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Flexible Body coil N(M) MR-QFC-82N for APERTO Lucent | 04573596202210 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Flexible Body coil N(L) MR-QFC-83N for APERTO Lucent | 04573596202227 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Open Body coil MR-IBC-83 for APERTO Lucent | 04573596201503 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Knee coil MR-QKC-83RC for APERTO Lucent | 04573596202555 | 1 | Sur le marché |
| APERTO Lucent | APERTO Lucent | Flexible Body coil N(S) MR-QFC-81N for APERTO Lucent | 04573596202203 | 1 | Sur le marché |
| ARIETTA 50 | ARIETTA 50 | 04573596213971 | 04573596213971 | 1 | Sur le marché |
| ARIETTA 65 | ARIETTA 65 | 04573596213889 | 04573596213889 | 1 | Sur le marché |
ID primaire
L'ID primaire est l'IUD-ID principal qu'un fabricant désigne comme identifiant de référence d'un dispositif dans EUDAMED.
Voir dans le glossaire →